RuCTF 2019 Participants
Team name | University | RuCTFE place |
---|---|---|
saarsec | Saarland University, Saarbrücken, Germany | 1 |
Bushwhackers | Moscow State University, Russia | 2, winners of the VolgaCTF |
Tower of Hanoi | Polytechnic University of Milan, Italy | 3 |
[SPbCTF] LC↯BC | ITMO University, Saint Petersburg, Russia | 4 |
Shadow Servants | National Research University Higher School of Economics, Moscow, Russia | 5 |
bacaro_tour | Ca' Foscari University of Venice, Italy | 6 |
Gleitkommafreunde Bonn | University of Bonn, Germany | 8 |
VoidHack | Ural Federal University, Yekaterinburg, Russia | 9 |
STT | Instituto Superior Técnico, University of Lisbon, Portugal | 10 |
[SPbCTF] Kappa | ITMO University, Saint Petersburg, Russia | 15 |
FAUST | Friedrich–Alexander University Erlangen–Nürnberg, Germany | 16 |
ENOFLAG | Technical University of Berlin, Germany | 17 |
Lights Out | Moscow Institute of Physics and Technology, Russia | 19 |
ОМСКИЙ АНДЕГРАУНД И КУБОК ПЕТУХА | Novosibirsk State University, Russia | 21 |
Kamneezhka | Innopolis University | 23 |
[SPbCTF] fargate | ITMO University, Saint Petersburg, Russia | 24 |
kks_wund3rw4ffl3_team | Moscow Technological University (MIREA), Russia | 25 |
SiBears | Tomsk State University, Russia | 26 |
Corrupted Reflection | National Research University Higher School of Economics, Moscow, Russia | 28 |
SwissMadeSecurity | University of Applied Sciences and Arts of Western Switzerland | 29 |
ZenHack | University of Genoa, Italy | 31 |
B3vil (ex. 0x1dea) | Omsk State Transport University, Russia | 32 |
Omaviat | Omsk Aviation College | 34 |
SharLike | Altai State Technical University, Barnaul, Russia | 35 |
Honeypot | Vladimir State University | 36 |
There was 2 guest teams, every contains ≤10 participants. Also, we've invited team Pixels from MHCACS to take part as a guest team.