Time set in local Yekaterinburg time (+5 UTC). You can always check current time in Yekaterinburg here: YEKT clock.
Contact number: +7-967-909-93-54
RuCTF 2017 Finals events
14 April
| Time | Event | Place |
|---|---|---|
| 09:30 — 10:30 | Participants registration | Lobby, Prospekt Lenina, 51 |
| 10:30 — 11:30 | Opening ceremony | Assembly hall, Lenina, 51 (3-rd floor) |
| 11:30 — 12:00 | Coffee break | Conference hall 'Demidovskiy', Turgeneva, 4 (3-rd floor) |
| 12:00 — 15:00 | Conference | Conference hall 'Demidovskiy', Turgeneva, 4 (3-rd floor) |
| 15:00 — 16:00 | Dinner | Dinning room, Turgeneva, 4 (1-rd floor) |
| 16:00 — 17:00 | Battles | Conference hall 'Demidovskiy', Turgeneva, 4 (3-rd floor) |
| 17:00 — 18:00 | Conference | Conference hall 'Demidovskiy', Turgeneva, 4 (3-rd floor) |
| 18:00 — 18:30 | Coffee break | Conference hall 'Demidovskiy', Turgeneva, 4 (3-rd floor) |
| 18:30 — 19:30 | Conference | Conference hall 'Demidovskiy', Turgeneva, 4 (3-rd floor) |
| 19:30 — 20:30 | Round table discussion | Conference hall 'Demidovskiy', Turgeneva, 4 (3-rd floor) |
15 April
| Time | Event | Place |
|---|---|---|
| 09:00 — 14:00 | Olympiad in information security | Turgeneva, 4 |
| 14:00 — 15:00 | Dinner | Dinning room, Turgeneva, 4 (1-rd floor) |
| 15:00 — 18:00 | Conference | Conference hall 'Demidovskiy', Turgeneva, 4 (3-rd floor) |
| 18:30 — 19:15 | Coffee break | Conference hall 'Demidovskiy', Turgeneva, 4 (3-rd floor) |
| 19:15 — 20:00 | Conference | Conference hall 'Demidovskiy', Turgeneva, 4 (3-rd floor) |
16 April
| Time | Event | Place |
|---|---|---|
| 09:00 — 20:00 | RuCTF 2017 Finals | Yeltsin-center, Borisa Eltsina, 3a |
| 13:00 — 14:00 | Dinner | Yeltsin-center, Borisa Eltsina, 3a |
| 17:00 — 18:00 | Coffee break | Yeltsin-center, Borisa Eltsina, 3a |
| 21:00 — 01:00 | Afterparty |
17 April
| Time | Event | Place |
|---|---|---|
| 11:00 — 12:00 | Awarding & Closing ceremony | Assembly hall, Lenina, 51 (3-rd floor) |
| 12:00 — 15:00 | Finals services analysis | Assembly hall, Lenina, 51 (3-rd floor) |
Conference timetable
14 April
| Time | Topic | Speaker |
|---|---|---|
| 12:00 — 12:30 | Where is our silver bullet. Or how to bypass any intrusion detection system | Ivan Novikov (Wallarm) |
| 12:30 — 13:00 | Mignis: a semantic based tool for firewall configuration | Mauro Tempesta |
| 13:00 — 14:00 | Hunt for APT and other beasts using YARA rules | Maria Garnaeva (Kaspersky Lab) |
| 14:00 — 15:00 | Application of SDN technology for modern networks security | Ivan Chizhov (InfoTeCS) |
| 17:00 — 18:00 | Information security investigation of S7Comm industrial protocol | Evgeny Andryukhin (Advanced Monitoring) |
| 18:30 — 19:30 | Classic CTF rebirth | Andrey Gein |
15 April
| Time | Topic | Speaker |
|---|---|---|
| 15:00 — 16:00 | Intel ME: The Way of the Static Analysis | Dmitry Sklyarov (Positive Technologies) |
| 16:00 — 17:00 | Go fuzz yourself! Gentle way to find RCE in industrial software | Vladimir Dashchenko (Kaspersky Lab) |
| 17:00 — 18:00 | Do PenTests look like CTF? | Sergey Krasnov (USSC) |
| 18:30 — 19:15pyth | New vulnerabilities and exploits of web-apps | Sergey Belov (Digital Security) |
| 19:15 — 20:00 | Tales of IDA Pro hooks and API | Igor Derum (CSR MO RF) |