Time set in local Yekaterinburg time (+5 UTC). You can always check current time in Yekaterinburg here: YEKT clock.
Finals preparation timetable
| Date | Event |
|---|---|
| 01.02.2016 | Qualifications results publication |
| 15.02.2016 | Invitation letters mailing |
| 01.03.2016 | Participating teams list publication and spectators registration opening |
| 10.03.2016 | Hotels and t-shirts choice submission deadline |
| 05.04.2016 | Guest-team members and spectators registration deadline |
RuCTF 2016 Finals events
15 April
| Time | Event | Place |
|---|---|---|
| 09:30 — 10:30 | Participants registration | Lobby, Prospekt Lenina, 51 |
| 10:30 — 12:00 | Opening ceremony | Assembly hall, Lenina, 51 (3-rd floor) |
| 12:00 — 12:30 | Coffee break | Conference hall 'Demidovskiy', Turgeneva, 4 (3-rd floor) |
| 12:30 — 15:00 | Conference | Conference hall 'Demidovskiy', Turgeneva, 4 (3-rd floor) |
| 15:00 — 16:00 | Dinner | Dinning room, Turgeneva, 4 (1-rd floor) |
| 16:00 — 17:00 | Battles | Conference hall 'Demidovskiy', Turgeneva, 4 (3-rd floor) |
| 17:00 — 18:00 | Conference | Conference hall 'Demidovskiy', Turgeneva, 4 (3-rd floor) |
| 18:00 — 18:30 | Coffee break | Conference hall 'Demidovskiy', Turgeneva, 4 (3-rd floor) |
| 18:30 — 20:30 | Conference | Conference hall 'Demidovskiy', Turgeneva, 4 (3-rd floor) |
16 April
| Time | Event | Place |
|---|---|---|
| 09:30 — 14:00 | Olympiad in information security | Conference hall 'Demidovskiy', Turgeneva, 4 (3-rd floor) |
| 14:00 — 15:00 | Dinner | Dinning room, Turgeneva, 4 (1-rd floor) |
| 15:00 — 18:00 | Conference | Conference hall 'Demidovskiy', Turgeneva, 4 (3-rd floor) |
| 18:00 — 18:30 | Coffee break | Conference hall 'Demidovskiy', Turgeneva, 4 (3-rd floor) |
| 18:30 — 19:30 | Conference | Conference hall 'Demidovskiy', Turgeneva, 4 (3-rd floor) |
| 19:30 — 21:00 | Round table discussion | Conference hall 'Demidovskiy', Turgeneva, 4 (3-rd floor) |
17 April
| Time | Event | Place |
|---|---|---|
| 09:00 — 20:00 | RuCTF 2016 Finals | Yeltsin center, Borisa Eltsina, 3 |
| 13:00 — 14:00 | Dinner | Yeltsin center, Borisa Eltsina, 3 |
| 17:00 — 18:00 | Coffee break | Yeltsin center, Borisa Eltsina, 3 |
| 21:00 — 01:00 | Afterparty | F.Starter bar, 8 Marta, 27 |
18 April
| Time | Event | Place |
|---|---|---|
| 11:00 — 12:00 | Awarding & Closing ceremony | Assembly hall, Lenina, 51 (3-rd floor) |
| 12:00 — 15:00 | Finals services analysis | Assembly hall, Lenina, 51 (3-rd floor) |
Conference timetable
15 April
| Time | Topic | Speaker |
|---|---|---|
| 12:30 — 13:30 | Top-5 unfixable vulnerabilities in industry devices | Vladimir Dashchenko (Kaspersky Lab) |
| 13:30 — 14:00 | Python Arsenal for Reverse Engineering | Dmitriy Evdokimov (Digital Security) |
| 14:00 — 15:00 | Russian cryptography: block ciphers and modes of operation | Mikhail Borodin (InfoTeCS) |
| 17:00 — 18:00 | WSUS-zen. Dao of updating | Sergey Stankevich (CSR MO RF) |
| 18:30 — 19:30 | White hat. Advanced Monitoring's experience | Maksim Avdyunin (Prospective monitoring) |
| 19:30 — 20:30 | Intro to IOKit | Radu Motspan (CSR MO RF) |
16 April
| Time | Topic | Speaker |
|---|---|---|
| 15:00 — 15:30 | Information security risk modeling in a bank system | Pavel Golovlev (Sberbank) |
| 15:30 — 16:00 | Fraud | Alexey Babenko (Informzaschita) |
| 16:00 — 17:00 | Hidden threats of technological improvements | Dmitry Sklyarov (Positive Technologies) |
| 17:00 — 18:00 | Angr - a powerful binary analysis platform for CTFs. The Cyber Grand Challenge | Nick Stephens и Chris Salls (UCSB) |
| 18:30 — 19:30 | Playing CTFs, training members, developing tools. iCTF | Nick Stephens и Chris Salls (UCSB) |